Rank Structure

From The Antarian Rangers
Jump to: navigation, search

Rangers, serving in affiliated factions, are meant to wear the appropriate shoulder badge attached at their uniform for official occasions.
Ranks are awarded on recommendation of the respective superiors and awarded by Ranger High-Command.

DRAFT

Rank min. Time
of Service
(Months)
Payment
C5-Fleet Admiral.png C-5 Fleet Admiral 60 1,000,000
C4-Admiral.png C-4 Admiral 50 750,000
C3-Vice Admiral.png C-3 Vice-Admiral 40 500,000
C2-Rear Admiral.png C-2 Rear-Admiral 36 400,000
C1-Comodore.png C-1 Commodore 30 350,000

O6-Captain.png O-6 Captain 24 300,000
O5-Commander.png O-5 Commander 20 280,000
O4-Lt Commander.png O-4 Lt. Commander 18 260,000
O3-Lieutnant.png O-3 Lieutenant 16 240,000
O2-Lieutnant Jr.png O-2 Lieutenant Jr. 14 220,000
O1-Ensign.png O-1 Ensign 12 200,000

E4-Midshipman.png E-4 Midshipman 10 180,000
E3-Master Chief Petty Officer.png E-3 Master Chief Petty Officer 8 160,000
E2-Chief Petty Officer.png E-2 Chief Petty Officer 4 140,000
E1-Petty Officer.png E-1 Petty Officer 2 120,000
E0-Recruit.png E-0 Recruit 0 100,000