Difference between revisions of "Service of Outer Rim Excavations"
From The Antarian Rangers
RangerAdmin (Talk | contribs) (First Entry) |
RangerAdmin (Talk | contribs) m |
||
| Line 20: | Line 20: | ||
<td style="text-align: left;"><img src="adegan.gif" alt="materials" border="0"> <strong>Adegan</strong></td> <td align="center">4.000/1.000</td> | <td style="text-align: left;"><img src="adegan.gif" alt="materials" border="0"> <strong>Adegan</strong></td> <td align="center">4.000/1.000</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0</td> | <td align="center">0</td> | ||
</tr> | </tr> | ||
| Line 29: | Line 29: | ||
<td align="center">3.000/1.000</td> | <td align="center">3.000/1.000</td> | ||
<td align="center">60</td> | <td align="center">60</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0</td> | <td align="center">0</td> | ||
</tr> | </tr> | ||
| Line 38: | Line 38: | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
<td align="center">150</td> | <td align="center">150</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font><br></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">1,700</td> | <td align="center">1,700</td> | ||
</tr> | </tr> | ||
| Line 47: | Line 47: | ||
<td align="center">4.000/1.000</td> | <td align="center">4.000/1.000</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">100,000</td> | <td align="center">100,000</td> | ||
</tr> | </tr> | ||
| Line 56: | Line 56: | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
<td align="center">250</td> | <td align="center">250</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font><br></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">800</td> | <td align="center">800</td> | ||
</tr> | </tr> | ||
| Line 64: | Line 64: | ||
<td style="text-align: left;"><img src="durelium.gif" alt="materials" border="0"> <strong>Durelium</strong></td> | <td style="text-align: left;"><img src="durelium.gif" alt="materials" border="0"> <strong>Durelium</strong></td> | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
| − | <td align="center">80</td> <td | + | <td align="center">80</td> <td align="center"><font color="#ff0000">Not Found</font><br></td><td align="center"><font color="#ff0000">Unavailable</font></td><td align="center"> 6,000</td> </tr> |
<tr> | <tr> | ||
| Line 70: | Line 70: | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
<td align="center">30</td> | <td align="center">30</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0</td> | <td align="center">0</td> | ||
</tr> | </tr> | ||
| Line 79: | Line 79: | ||
<td align="center">5.000/1.000</td> | <td align="center">5.000/1.000</td> | ||
<td align="center">2</td> | <td align="center">2</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0</td> | <td align="center">0</td> | ||
</tr> | </tr> | ||
| Line 88: | Line 88: | ||
<td align="center">8.000/1.000</td> | <td align="center">8.000/1.000</td> | ||
<td align="center">200</td> | <td align="center">200</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font><br></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">2,000</td> | <td align="center">2,000</td> | ||
</tr> | </tr> | ||
| Line 97: | Line 97: | ||
<td align="center">6.000/1.000</td> | <td align="center">6.000/1.000</td> | ||
<td align="center">25</td> | <td align="center">25</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0</td> | <td align="center">0</td> | ||
</tr> | </tr> | ||
| Line 106: | Line 106: | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
<td align="center">500</td> | <td align="center">500</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font><br></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">250</td> | <td align="center">250</td> | ||
</tr> | </tr> | ||
| Line 114: | Line 114: | ||
<td style="text-align: left;"><img src="nova.gif" alt="materials" border="0"> <strong>Nova</strong></td> <td align="center">3.000/1.000</td> | <td style="text-align: left;"><img src="nova.gif" alt="materials" border="0"> <strong>Nova</strong></td> <td align="center">3.000/1.000</td> | ||
<td align="center">50</td> | <td align="center">50</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0</td> | <td align="center">0</td> | ||
</tr> | </tr> | ||
| Line 122: | Line 122: | ||
<td style="text-align: left;"><img src="quantum.gif" alt="materials" border="0"> <strong>Quantum</strong></td> <td align="center">9.999/1.000</td> | <td style="text-align: left;"><img src="quantum.gif" alt="materials" border="0"> <strong>Quantum</strong></td> <td align="center">9.999/1.000</td> | ||
<td align="center">750</td> | <td align="center">750</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">1,500</td> | <td align="center">1,500</td> | ||
</tr> | </tr> | ||
| Line 131: | Line 131: | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
<td align="center">250</td> | <td align="center">250</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">1,100<br></td> | <td align="center">1,100<br></td> | ||
</tr> | </tr> | ||
| Line 140: | Line 140: | ||
<td align="center">2.000/1.000</td> | <td align="center">2.000/1.000</td> | ||
<td align="center">120</td> | <td align="center">120</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">2,000</td> | <td align="center">2,000</td> | ||
</tr> | </tr> | ||
| Line 149: | Line 149: | ||
<td align="center">0.500/1.000</td> | <td align="center">0.500/1.000</td> | ||
<td align="center">30</td> | <td align="center">30</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0</td> | <td align="center">0</td> | ||
</tr> | </tr> | ||
| Line 158: | Line 158: | ||
<td align="center">0.200/1.000</td> | <td align="center">0.200/1.000</td> | ||
<td align="center">200</td> | <td align="center">200</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">700</td> | <td align="center">700</td> | ||
</tr> | </tr> | ||
| Line 167: | Line 167: | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
<td align="center">70</td> | <td align="center">70</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">9,000</td> | <td align="center">9,000</td> | ||
</tr> | </tr> | ||
| Line 176: | Line 176: | ||
<td align="center">9.999/1.000</td> | <td align="center">9.999/1.000</td> | ||
<td align="center">240</td> | <td align="center">240</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">950</td> | <td align="center">950</td> | ||
</tr> | </tr> | ||
| Line 185: | Line 185: | ||
<td align="center">5.000/1.000</td> | <td align="center">5.000/1.000</td> | ||
<td align="center">80</td> | <td align="center">80</td> | ||
| − | <td | + | <td align="center"><font color="#ff0000">Not Found</font></td> |
| − | <td | + | <td align="center"><font color="#ff0000">Unavailable</font></td> |
<td align="center">0 | <td align="center">0 | ||
</td> | </td> | ||
</tr> | </tr> | ||
| − | </ | + | </table> |
| − | |||
<em>Prices and availability is updated frequently please check again</em> | <em>Prices and availability is updated frequently please check again</em> | ||
| − | |||
| − | |||
| − | |||
Revision as of 23:32, 17 January 2012
Due to recent unpleasantness, ORE management announces that they have temporarily shut down public sales for an undisclosed time and ORE will not be providing materials to the public.
ORE is striving to rebuild our bases of operation and will return to public service as conditions warrant.
Outer Rim Excavations provides materials galaxy wide, though best service is to the Outer Rim regions (Spinward Sector), the materials current availability is listed below in the table.
| Image/Name | W/V | Rarity | Found | Quantity | Cost |
| <img src="adegan.gif" alt="materials" border="0"> Adegan | 4.000/1.000 | 2 | Not Found | Unavailable | 0 |
| <img src="alazhi.gif" alt="materials" border="0"> Alazhi | 3.000/1.000 | 60 | Not Found | Unavailable | 0 |
| <img src="ardanium.gif" alt="materials" border="0"> Ardanium | 9.999/1.000 | 150 | Not Found |
Unavailable | 1,700 |
| <img src="berubian.gif" alt="materials" border="0"> Berubian | 4.000/1.000 | 2 | Not Found | Unavailable | 100,000 |
| <img src="duracrete.gif" alt="materials" border="0"> Duracrete | 9.999/1.000 | 250 | Not Found |
Unavailable | 800 |
| <img src="durelium.gif" alt="materials" border="0"> Durelium | 9.999/1.000 | 80 | Not Found | Unavailable | 6,000 |
| <img src="hibridium.gif" alt="materials" border="0"> Hibridium | 9.999/1.000 | 30 | Not Found | Unavailable | 0 |
| <img src="laboi.gif" alt="materials" border="0"> Laboi | 5.000/1.000 | 2 | Not Found | Unavailable | 0 |
| <img src="lommite.gif" alt="materials" border="0"> Lommite | 8.000/1.000 | 200 | Not Found |
Unavailable | 2,000 |
| <img src="lowickan.gif" alt="materials" border="0"> Lowickan | 6.000/1.000 | 25 | Not Found | Unavailable | 0 |
| <img src="meleenium.gif" alt="materials" border="0"> Meleenium | 9.999/1.000 | 500 | Not Found |
Unavailable | 250 |
| <img src="nova.gif" alt="materials" border="0"> Nova | 3.000/1.000 | 50 | Not Found | Unavailable | 0 |
| <img src="quantum.gif" alt="materials" border="0"> Quantum | 9.999/1.000 | 750 | Not Found | Unavailable | 1,500 |
| <img src="rockivory.gif" alt="materials" border="0"> Rockivory | 9.999/1.000 | 250 | Not Found | Unavailable | 1,100 |
| <img src="rudic.gif" alt="materials" border="0"> Rudic | 2.000/1.000 | 120 | Not Found | Unavailable | 2,000 |
| <img src="ryll.gif" alt="materials" border="0"> Ryll | 0.500/1.000 | 30 | Not Found | Unavailable | 0 |
| <img src="tibannagas.gif" alt="materials" border="0"> Tibannagas | 0.200/1.000 | 200 | Not Found | Unavailable | 700 |
| <img src="varium.gif" alt="materials" border="0"> Varium | 9.999/1.000 | 70 | Not Found | Unavailable | 9,000 |
| <img src="varmigio.gif" alt="materials" border="0"> Varmigio | 9.999/1.000 | 240 | Not Found | Unavailable | 950 |
| <img src="vertex.gif" alt="materials" border="0"> Vertex | 5.000/1.000 | 80 | Not Found | Unavailable | 0 |
Prices and availability is updated frequently please check again